Statistics and charts
No of buildings constructed by decade
Timber Buildings vs other material
Buildings constructed by denomination/religion 1840s - 2020
Denomination/religion | No |
Anglican | 894 |
Roman Catholic | 971 |
Methodist | 804 |
Presbyterian | 453 |
Congregational | 98 |
Uniting | 111 |
Australian Christian Churches (AOG) | 146 |
Baptist | 380 |
Lutheran | 292 |
Seventh Day Adventist | 118 |
Church of Christ | 127 |
Salvation Army | 179 |
Brethren | 84 |
Independent | 108 |
Christadelphian | 21 |
Jehovah Witnesses | 102 |
Church of Jesus Christ of Latter Day Saints | 44 |
Union | 48 |
Orthodox | 43 |
Apostolic Church of Queensland | 36 |
Other | 643 |
Total | 5477 |
Buildings open by denomination/religion
Denomination/religion | No |
Anglican | 347 |
Roman Catholic | 419 |
Methodist/Uniting | 96 |
Presbyterian/Uniting | 31 |
Congregational/Uniting | 4 |
Presbyterian | 90 |
Uniting | 97 |
Australian Christian Churches (AOG) | 93 |
Baptist | 138 |
Lutheran | 108 |
Seventh Day Adventist | 82 |
Church of Christ | 62 |
Salvation Army | 45 |
Brethren | 49 |
Independent | 72 |
Christadelphian | 11 |
Jehovah Witnesses | 91 |
Church of Jesus Christ of Latter Day Saints | 38 |
Union | 8 |
Orthodox | 29 |
Apostolic Church of Queensland | 22 |
Other | 350 |
Total | 2185 |
Date of construction by decade
Decade | No | Decade | No |
1840 | 4 | ||
1850 | 28 | 1940 | 164 |
1860 | 135 | 1950 | 573 |
1870 | 202 | 1960 | 547 |
1880 | 389 | 1970 | 301 |
1890 | 293 | 1980 | 393 |
1900 | 428 | 1990 | 379 |
1910 | 456 | 2000 | 209 |
1920 | 437 | 2010 | 148 |
1930 | 369 | 2020 | 19 |
Timber buildings by decade
Decade | No | Decade | No |
1840 | |||
1850 | 14 | 1940 | 130 |
1860 | 105 | 1950 | 367 |
1870 | 171 | 1960 | 199 |
1880 | 344 | 1970 | 56 |
1890 | 275 | 1980 | 56 |
1900 | 363 | 1990 | 64 |
1910 | 367 | 2000 | 24 |
1920 | 334 | 2010 | 18 |
1930 | 278 | 2020 | 3 |
Status of religious places
Category | No |
Open | 2185 |
Closed | 294 |
Demolished | 1598 |
Closed house | 210 |
Open other faith/denom | 119 |
Closed hall | 193 |
Database statistics
Category | No |
No of record in database | 5477 |
No of primary images | 4403 |
Percent of records with images | 80% |
No of second images | 1155 |
No of third images | 170 |
Total images in database | 5728 |
Image sources
Category | No |
Thom Blake | 2049 |
John Huth | 1203 |
Kerry Raymond | 55 |
Google Maps - street view | 528 |
State Library of Queensland | 319 |
Bert Knottenbeld | 50 | Mark Baker | 56 |