Statistics and charts
No of buildings constructed by decade
Timber Buildings vs other material
Buildings constructed by denomination/religion 1840s - 2020
Denomination/religion | No |
Anglican | 893 |
Roman Catholic | 970 |
Methodist | 803 |
Presbyterian | 448 |
Congregational | 98 |
Uniting | 111 |
Australian Christian Churches (AOG) | 145 |
Baptist | 380 |
Lutheran | 292 |
Seventh Day Adventist | 118 |
Church of Christ | 127 |
Salvation Army | 179 |
Brethren | 84 |
Independent | 107 |
Christadelphian | 21 |
Jehovah Witnesses | 102 |
Church of Jesus Christ of Latter Day Saints | 44 |
Union | 47 |
Orthodox | 43 |
Apostolic Church of Queensland | 36 |
Other | 637 |
Total | 5460 |
Buildings open by denomination/religion
Denomination/religion | No |
Anglican | 348 |
Roman Catholic | 420 |
Methodist/Uniting | 96 |
Presbyterian/Uniting | 31 |
Congregational/Uniting | 4 |
Presbyterian | 90 |
Uniting | 97 |
Australian Christian Churches (AOG) | 92 |
Baptist | 138 |
Lutheran | 108 |
Seventh Day Adventist | 82 |
Church of Christ | 62 |
Salvation Army | 45 |
Brethren | 49 |
Independent | 72 |
Christadelphian | 11 |
Jehovah Witnesses | 91 |
Church of Jesus Christ of Latter Day Saints | 38 |
Union | 8 |
Orthodox | 29 |
Apostolic Church of Queensland | 22 |
Other | 350 |
Total | 2186 |
Date of construction by decade
Decade | No | Decade | No |
1840 | 4 | ||
1850 | 28 | 1940 | 162 |
1860 | 135 | 1950 | 573 |
1870 | 202 | 1960 | 545 |
1880 | 389 | 1970 | 301 |
1890 | 291 | 1980 | 394 |
1900 | 424 | 1990 | 380 |
1910 | 452 | 2000 | 208 |
1920 | 435 | 2010 | 147 |
1930 | 368 | 2020 | 19 |
Timber buildings by decade
Decade | No | Decade | No |
1840 | |||
1850 | 14 | 1940 | 128 |
1860 | 105 | 1950 | 367 |
1870 | 171 | 1960 | 198 |
1880 | 344 | 1970 | 56 |
1890 | 274 | 1980 | 56 |
1900 | 359 | 1990 | 64 |
1910 | 364 | 2000 | 24 |
1920 | 331 | 2010 | 18 |
1930 | 277 | 2020 | 3 |
Status of religious places
Category | No |
Open | 2186 |
Closed | 290 |
Demolished | 1588 |
Closed house | 210 |
Open other faith/denom | 118 |
Closed hall | 193 |
Database statistics
Category | No |
No of record in database | 5460 |
No of primary images | 4376 |
Percent of records with images | 80% |
No of second images | 1128 |
No of third images | 156 |
Total images in database | 5660 |
Image sources
Category | No |
Thom Blake | 1124 |
John Huth | 1207 |
Kerry Raymond | 53 |
Google Maps - street view | 530 |
State Library of Queensland | 318 |
Bert Knottenbeld | 50 | Mark Baker | 56 |