Statistics and charts
Chart 1 - No of buildings constructed by decade
Chart 2 - No of timber buildings constructed by decade
Chart 3 - Timber Buildings vs other material
<Table 1 - Buildings constructed by denomination/religion 1840s - 2020
| Denomination/religion | No |
| Anglican | 909 |
| Roman Catholic | 984 |
| Methodist | 808 |
| Presbyterian | 458 |
| Congregational | 98 |
| Uniting | 112 |
| Australian Christian Churches (AOG) | 151 |
| Baptist | 382 |
| Lutheran | 293 |
| Seventh Day Adventist | 120 |
| Church of Christ | 128 |
| Salvation Army | 181 |
| Brethren | 83 |
| Independent | 110 |
| Christadelphian | 21 |
| Jehovah Witnesses | 103 |
| Church of Jesus Christ of Latter Day Saints | 44 |
| Union | 49 |
| Orthodox | 43 |
| Apostolic Church of Queensland | 43 |
| Other | 660 |
| Total | 5554 |
| Denomination/religion | No |
| Anglican | 193 |
| Roman Catholic | 243 |
| Methodist | 166 |
| Presbyterian | 108 |
| Congregational | 8 |
|   | |
| Australian Christian Churches (AOG) | 34 |
| Baptist | 107 |
| Lutheran | 86 |
| Seventh Day Adventist | 33 |
| Church of Christ | 37 |
| Salvation Army | 30 |
| Brethren | 31 |
| Independent | 4 |
| Christadelphian | 9 |
| Jehovah Witnesses | 9 |
| Church of Jesus Christ of Latter Day Saints | 12 |
| Union | 3 |
| Orthodox | 9 |
| Apostolic Church of Queensland | 10 |
| Other | 96 |
| Total | 1183 |
Table 3 - Buildings constructed by denomination/religion 1980-2020
| Denomination/religion | No |
| Anglican | 69 |
| Roman Catholic | 102 |
| Uniting | 104 |
| Presbyterian | 26 |
| Australian Christian Churches (AOG) | 92 |
| Baptist | 98 |
| Lutheran | 29 |
| Seventh Day Adventist | 42 |
| Church of Christ | 36 |
| Salvation Army | 46 |
| Brethren | 13 |
| Independent | 82 |
| Christadelphian | 5 |
| Jehovah Witnesses | 85 |
| Church of Jesus Christ of Latter Day Saints | 26 |
| Union | 5 |
| Orthodox | 21 |
| Apostolic Church of Queensland | 10 |
| INC | 29 |
| Buddhist | 13 |
| Hindu | 12 |
| Islam | 23 |
| Apostolic_New | 8 |
| A2A | 9 |
| Wesleyan Methodist | 21 |
| Independent Pentacostal | 17 |
| Independent Baptist | 16 |
|   | |
| Other | 150 |
| Total | 1153 |
Table 4 Buildings open by denomination/religion
| Denomination/religion | No |
| Anglican | 343 |
| Roman Catholic | 422 |
| Methodist/Uniting | 97 |
| Presbyterian/Uniting | 31 |
| Congregational/Uniting | 4 |
| Presbyterian | 90 |
| Uniting | 97 |
| Australian Christian Churches (AOG) | 97 |
| Baptist | 140 |
| Lutheran | 109 |
| Seventh Day Adventist | 82 |
| Church of Christ | 63 |
| Salvation Army | 44 |
| Brethren | 47 |
| Independent | 73 |
| Christadelphian | 11 |
| Jehovah Witnesses | 92 |
| Church of Jesus Christ of Latter Day Saints | 38 |
| Union | 8 |
| Orthodox | 29 |
| Apostolic Church of Queensland | 22 |
| Other | 353 |
| Total | 2192 |
Table 5 - Buildings closed or demolished since 1980 by denomination/religion
| Denomination/religion | No |
| Anglican | 230 |
| Roman Catholic | 183 |
| Uniting | 130 |
| Australian Christian Churches (AOG) | 25 |
| Baptist | 105 |
| Lutheran | 63 |
| Seventh Day Adventist | 16 |
| Church of Christ | 29 |
| Salvation Army | 45 |
| Brethren | 23 |
| Independent | 8 |
| Christadelphian | 4 |
| Jehovah Witnesses | 8 |
| Church of Jesus Christ of Latter Day Saints | 4 |
| Union | 15 |
| Orthodox | 3 |
| Apostolic Church of Queensland | 4 |
| Apostolic New | 2 |
| Independent Pentacostal | 4 |
| Other | 391 |
| Total | 1276 |
Table 6 - Date of construction by decade
| Decade | No | Decade | No |
| 1840 | 4 | ||
| 1850 | 28 | 1940 | 168 |
| 1860 | 136 | 1950 | 582 |
| 1870 | 205 | 1960 | 552 |
| 1880 | 394 | 1970 | 303 |
| 1890 | 297 | 1980 | 399 |
| 1900 | 436 | 1990 | 383 |
| 1910 | 456 | 2000 | 211 |
| 1920 | 442 | 2010 | 154 |
| 1930 | 372 | 2020 | 28 |
Table 7 - Timber buildings by decade
| Decade | No | Decade | No |
| 1850 | 14 | 1940 | 137 |
| 1860 | 105 | 1950 | 380 |
| 1870 | 174 | 1960 | 206 |
| 1880 | 348 | 1970 | 59 |
| 1890 | 280 | 1980 | 60 |
| 1900 | 375 | 1990 | 65 |
| 1910 | 373 | 2000 | 26 |
| 1920 | 345 | 2010 | 19 |
| 1930 | 287 | 2020 | 4 |
Table 8 - Status of religious places
| Category | No |
| Open | 2192 |
| Closed | 309 |
| Demolished | 1633 |
| Closed house | 211 |
| Open other faith/denom | 119 |
| Closed hall | 193 |
| Removed out | 231 |
Table 9- Database statistics
| Category | No |
| No of record in database | 5554 |
| No of primary images | 4515 |
| Percent of records with images | 81% |
| No of second images | 1244 |
| No of third images | 219 |
| Total images in database | 5978 |
Table 10- Image sources
| Category | No |
| Thom Blake | 3109 |
| John Huth | 1199 |
| Kerry Raymond | 54 |
| Google Maps - street view | 548 |
| State Library of Queensland | 338 |
| Bert Knottenbeld | 50 | Mark Baker | 57 |
Table 11 Closed by decade 1980-2020
| Decade | No |
| 1980 | 219 |
| 1990 | 218 |
| 2000 | 134 |
| 2010 | 161 |