Statistics and charts
Chart 1 - No of buildings constructed by decade
Chart 2 - No of timber buildings constructed by decade
Chart 3 - Timber Buildings vs other material
<Table 1 - Buildings constructed by denomination/religion 1840s - 2020
Denomination/religion | No |
Anglican | 905 |
Roman Catholic | 983 |
Methodist | 806 |
Presbyterian | 456 |
Congregational | 98 |
Uniting | 112 |
Australian Christian Churches (AOG) | 146 |
Baptist | 381 |
Lutheran | 293 |
Seventh Day Adventist | 118 |
Church of Christ | 128 |
Salvation Army | 180 |
Brethren | 84 |
Independent | 107 |
Christadelphian | 21 |
Jehovah Witnesses | 102 |
Church of Jesus Christ of Latter Day Saints | 44 |
Union | 49 |
Orthodox | 43 |
Apostolic Church of Queensland | 36 |
Other | 648 |
Total | 5514 |
Denomination/religion | No |
Anglican | 193 |
Roman Catholic | 242 |
Methodist | 165 |
Presbyterian | 107 |
Congregational | 8 |
  | |
Australian Christian Churches (AOG) | 34 |
Baptist | 107 |
Lutheran | 86 |
Seventh Day Adventist | 33 |
Church of Christ | 37 |
Salvation Army | 30 |
Brethren | 31 |
Independent | 4 |
Christadelphian | 9 |
Jehovah Witnesses | 9 |
Church of Jesus Christ of Latter Day Saints | 12 |
Union | 3 |
Orthodox | 9 |
Apostolic Church of Queensland | 6 |
Other | 96 |
Total | 1176 |
Table 3 - Buildings constructed by denomination/religion 1980-2020
Denomination/religion | No |
Anglican | 68 |
Roman Catholic | 102 |
Uniting | 104 |
Presbyterian | 26 |
Australian Christian Churches (AOG) | 90 |
Baptist | 97 |
Lutheran | 29 |
Seventh Day Adventist | 42 |
Church of Christ | 36 |
Salvation Army | 46 |
Brethren | 13 |
Independent | 81 |
Christadelphian | 5 |
Jehovah Witnesses | 84 |
Church of Jesus Christ of Latter Day Saints | 26 |
Union | 5 |
Orthodox | 21 |
Apostolic Church of Queensland | 10 |
INC | 29 |
Buddhist | 12 |
Hindu | 11 |
Islam | 23 |
Apostolic_New | 8 |
A2A | 9 |
Wesleyan Methodist | 21 |
Independent Pentacostal | 15 |
Independent Baptist | 16 |
  | |
Other | 147 |
Total | 1140 |
Table 4 Buildings open by denomination/religion
Denomination/religion | No |
Anglican | 344 |
Roman Catholic | 422 |
Methodist/Uniting | 97 |
Presbyterian/Uniting | 31 |
Congregational/Uniting | 4 |
Presbyterian | 89 |
Uniting | 97 |
Australian Christian Churches (AOG) | 92 |
Baptist | 139 |
Lutheran | 109 |
Seventh Day Adventist | 82 |
Church of Christ | 63 |
Salvation Army | 44 |
Brethren | 47 |
Independent | 72 |
Christadelphian | 11 |
Jehovah Witnesses | 91 |
Church of Jesus Christ of Latter Day Saints | 38 |
Union | 8 |
Orthodox | 29 |
Apostolic Church of Queensland | 22 |
Other | 351 |
Total | 2182 |
Table 5 - Buildings closed or demolished since 1980 by denomination/religion
Denomination/religion | No |
Anglican | 231 |
Roman Catholic | 183 |
Uniting | 130 |
Australian Christian Churches (AOG) | 25 |
Baptist | 105 |
Lutheran | 63 |
Seventh Day Adventist | 15 |
Church of Christ | 29 |
Salvation Army | 45 |
Brethren | 23 |
Independent | 8 |
Christadelphian | 4 |
Jehovah Witnesses | 8 |
Church of Jesus Christ of Latter Day Saints | 4 |
Union | 15 |
Orthodox | 3 |
Apostolic Church of Queensland | 3 |
Apostolic New | 2 |
Independent Pentacostal | 3 |
Other | 384 |
Total | 1266 |
Table 6 - Date of construction by decade
Decade | No | Decade | No |
1840 | 4 | ||
1850 | 28 | 1940 | 166 |
1860 | 135 | 1950 | 577 |
1870 | 205 | 1960 | 549 |
1880 | 392 | 1970 | 300 |
1890 | 296 | 1980 | 394 |
1900 | 435 | 1990 | 381 |
1910 | 454 | 2000 | 209 |
1920 | 440 | 2010 | 151 |
1930 | 371 | 2020 | 23 |
Table 7 - Timber buildings by decade
Decade | No | Decade | No |
1850 | 14 | 1940 | 135 |
1860 | 104 | 1950 | 375 |
1870 | 174 | 1960 | 203 |
1880 | 346 | 1970 | 58 |
1890 | 279 | 1980 | 57 |
1900 | 372 | 1990 | 64 |
1910 | 370 | 2000 | 24 |
1920 | 342 | 2010 | 18 |
1930 | 286 | 2020 | 4 |
Table 8 - Status of religious places
Category | No |
Open | 2182 |
Closed | 302 |
Demolished | 1617 |
Closed house | 211 |
Open other faith/denom | 119 |
Closed hall | 193 |
Removed out | 228 |
Table 9- Database statistics
Category | No |
No of record in database | 5514 |
No of primary images | 4464 |
Percent of records with images | 81% |
No of second images | 1218 |
No of third images | 204 |
Total images in database | 5886 |
Table 10- Image sources
Category | No |
Thom Blake | 3098 |
John Huth | 1196 |
Kerry Raymond | 55 |
Google Maps - street view | 539 |
State Library of Queensland | 326 |
Bert Knottenbeld | 50 | Mark Baker | 56 |